Some important tools to assist you in the identification of species at Mont Saint-Hilaire are the light properties of minerals. In the following tables, you will find the species that do fluoresce or phosphoresce under different lights.
– Fluorescence Table –
Mineral species | Properties* | ||
SW | LW | ||
Albite | cherry-red | ||
Analcime1 | green | green | |
Burbankite1 | pink | ||
Calcite | white & red | white & red | |
Catapleiite1 | green
|
green | |
Cerussite | pink-yellow | pink-yellow | |
Clinoptilolite-K | light green | ||
Cryolite | bluish white | ||
Elpidite1 | yellow & green | ||
Elpidite | yellow & green | yellow & green | |
Fluoroapatite | blue | pinkish blue | |
Fluoroapophyllite1 | green | yellow | |
Fluorite1 | violet blue | violet blue | |
Franconite | yellowish white | yellow-white | |
|
|||
Gaidonnayite2 | green | green | |
Gaultite2 | bright apple green | ||
Genthelvite | green | green | |
Gonnardite | pinkish white | pinkish white | |
Griceite1 | pale yellow | ||
Gypsum | orange-yellow | orange-yellow | |
Helvite | deep red | deep red | |
Hydrozincite | white | white | |
Kogarkoite | pale blue | white | |
Leucophanite | pink | pink | |
Leucosphenite
|
yellowish white | ||
Lorenzenite | pale yellow | ||
Magadiite | yellow-white | yellow-white | |
Makatite | pale green | yellow-white | |
Meionite | yellow-white | red | |
Microcline | cherry-red | ||
Milarite | bluish white | ||
Monteregianite-(Y) | green | ||
Natrolite1 | pale green | greenish white | |
Parakeldyshite | orange-white | ||
Pectolite | pink | orange-pink | |
Polylithionite | lemon yellow | ||
Quartz5 | yellow-orange | yellow-orange | |
Remondite-(Ce)4 | |||
Scheelite | whitish blue | ||
Searlesite | bluish green | ||
Sodalite3 (pink) | orange | orange | |
Sodalite (pink) | yellowish white | yellowish white | |
Sodalite1 (blue) | orange | red | |
Sphalerite | yellow-orange | yellow-orange | |
Strontianite | white | white | |
Terskite | yellowish white | yellowish white | |
Thornasite | apple green | apple green | |
Tugtupite3 | red | red | |
Villiaumite | red | ||
Vuonnemite1 | greenish yellow | pale yellow | |
Willemite | green | green | |
Wurtzite-2H | red | ||
Wurtzite-4H | orange | ||
Zircon1 | yellow-orange | ||
Notes | |||
*Light wavelength: SW = shortwave; LW = longwave Intensities: bold = strong; bold italic = strong or weak; and normal = weak 1 = not all fluorescent 2 = some not fluorescent 3 = reversible photochromic 4 = photochromic 5 = fluorescent zones in some |
|||
Mineral species | Properties* | |
SW | LW | |
Genthelvite | green | |
Sodalite3 (pink) | yellowish-white | |
Sodalite6 (pink) | yellowish-white | yellowish-white |
Tugtupite3 | pink | |
Vuonnemite1 | bluish green | |
Willemite | green | |
Notes | ||
*Light wavelength: SW = shortwave; LW = longwave Intensities: bold = strong; bold italic = strong or weak; and normal = weak 1 = not all fluorescent 2 = some not fluorescent 3 = reversible photochromic 4 = photochromic 5 = fluorescent zones in some 6 = very weakly reversible; LW continuously |