| Native Elements and Alloys | 1 |
| Sulfides and related compounds | 2 – 3 |
| Oxides | 4 – 5 – 6 – 7 – 8 |
| Halogenides | 9 – 10 – 11 – 12 |
| Carbonates | 13 – 14 – 15 – 16 – 17 |
| Nitrates | 18 – 19 – 20 |
| Iodates | 21 – 22 – 23 |
| Borates | 24 – 25 – 26 – 27 |
| Sulfates | 28 – 29 – 30 – 31 – 32 |
| Selenates and tellurates | 33 – 34 |
| Chromates | 35 – 36 |
| Phosphates, arsenates and vanadates | 37 – 38 – 39 – 40 – 41 – 42 – 43 |
| Antimonates, antimonites and arsenites | 44 – 45 – 46 |
| Vanadium oxysalts | 47 |
| Molybdates and tungstates | 48 – 49 |
| Organic Compounds | 50 |
| Nesosilicates | 51 – 52 – 53 – 54 |
| Sorosilicates | 55 – 56 – 57 – 58 |
| Cyclosilicates | 59 – 60 – 61 – 62 – 63 – 64 |
| Inosilicates | 65 – 66 – 67 – 68 – 69 – 70 |
| Phyllosilicates | 71 – 72 – 73 – 74 |
| Tectosilicates | 75 – 76 – 77 – 78 |
| Species waiting for Dana classification | |