Home > Dana System
Dana Classification System
Tectosilicates
| Mineral | Formula | Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75. - Si tetrahedral frameworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quartz | SiO2 | 75.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opal | SiO2 · nH2O | 75.2.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76. - Al - Si frameworks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.1.1/ - Feldspar group, alkali feldspar subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthoclase | KAlSi3O8 | 76.1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanidine | (K,Na)AlSi3O8 | 76.1.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microcline | KAlSi3O8 | 76.1.1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anorthoclase | (Na,K)AlSi3O8 | 76.1.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.1.3/ - Feldspar group, plagioclase subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albite | NaAlSi3O8 | 76.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oligoclase | NaAlSi3O8 | 76.1.3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andesine | NaAlSi3O8 | 76.1.3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.2.1/ - Nepheline group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nepheline | (Na,K)AlSiO4 | 76.2.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.2.3/ - Sodalite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodalite | Na4(Al3Si3O12)Cl | 76.2.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.2.3/ - Sodalite group, sodalite related minerals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tugtupite | Na4(BeAlSi4O12)Cl | 76.2.3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helvite | Mn4Be3(SiO4)3S | 76.2.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genthelvite | Zn4Be3(SiO4)3S | 76.2.4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.2.5/ - Cancrinite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancrinite | Na6Ca2Al6Si6O24(CO3)2 · 2 H2O | 76.2.5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cancrisilite | Na7Al5Si7O24(CO3)2 · 3 H2O | 76.2.5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meionite | Ca4Al6Si6O24(CO3,SO4) | 76.3.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ussingite | Na2AlSi3O8(OH) | 76.3.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malinkoite | NaBSiO4 | 76.4.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana System Classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||