Home > Strunz Classification
Strunz Classification System
VIII - Silicates
| Mineral | Formula | Classification |
| F - Inosilicates (chain and band) | ||
| Series 1 - Double chains [Si2O6]4- | ||
| Diopside | CaMgSi2O6 | VIII / F.1-50 |
| Hedenbergite | CaFe2+Si2O6 | VIII / F.1-60 |
| Augite | (Ca,Na)(Mg,Fe,Al,Ti)(Si,Al)2O6 | VIII / F.1-90 |
| Aegirine | NaFe3+Si2O6 | VIII / F.1-140 |
| Series 2 - Double chains [Si2O6]4- | ||
| Enstatite | Mg2Si2O6 | VIII / F.2-10 |
| Series 3 - Double chains [Si2O6]4- | ||
| Lorenzenite | Na2Ti2Si2O9 | VIII / F.3-50 |
| Lintisite | Na3LiTi2Si4O14 · 2H2O | VIII / F.3-60 |
| Vinogradovite | Na8Ti8O8(Si2O6)4[(Si3Al)O10]2 [(H2O),(Na,K)2] |
VIII / F.3-70 |
| Series 8 - Double chains [Si4O11]6- | ||
| Riebeckite | Na2(Fe2+,Mg)3Fe23+Si8O22(OH)2 | VIII / F.8-50 |
| Ferronyboïte | Na3Fe2+3Al2(Si7AlO22)(OH)2 | VIII / F.8-65 |
| Ferro-eckermannite | Na3(Fe,Mg)4AlSi8O22(OH)2 | VIII / F.8-80 |
| Magnesioarfvedsonite | Na3(Mg,Fe2+)4Fe3+Si8O22(OH)2 | VIII / F.8-90 |
| Fluoro-magnesio-arfvedsonite | NaNa2Mg4Fe3+(F,OH)2Si8O22 | VIII / F.8-92 |
| Arfvedsonite | Na3(Fe2+,Mg)4Fe3+Si8O22(OH)2 | VIII / F.8-100 |
| Series 9 - Double chains [Si4O11]6- | ||
| Richterite | Na2Ca(Mg,Fe2+)5Si8O22(OH)2 | VIII / F.9-10 |
| Series 10 - Double chains [Si4O11]6- | ||
| Tremolite | Ca2(Mg,Fe2+)5Si8O22(OH)2 | VIII / F.10-10 |
| Actinolite | Ca2(Mg,Fe2+)5Si8O22(OH)2 | VIII / F.10-20 |
| Magnesiohornblende | Ca2(Mg,Fe2+)4Al(Si7Al)O22(OH,F)2 | VIII / F.10-40 |
| Edenite | NaCa2Mg5Si7AlO22(OH)2 | VIII / F.10-90 |
| Kaersutite | NaCa2(Mg,Fe2+)4Ti(Si6Al2)O22(OH)2 | VIII / F.10-150 |
| Series 18 - Triplet chains [Si3O9]6- | ||
| Wollastonite | CaSiO3 | VIII / F.18-10 |
| Pectolite | NaCa2Si3O8(OH) | VIII / F.18-60 |
| Sérandite | Na(Mn2+,Ca)2Si3O8(OH) | VIII / F.18-80 |
| Series 20 - Triplet chains [Si3O9]6- | ||
| Paraumbite | K3Zr2HSi6O18 · n H2O | VIII / F.20-20 |
| Series 22 - Zorite - Tinaksite series | ||
| Haineaultite | (Na,Ca)5Ca(Ti,Nb)5(Si,S)12O34(OH,F)8 · 5H2O | VIII/F.22-15 |
| Series 23 - Triplet chains [Si6O15/17]6-/10- | ||
| Elpidite | Na2ZrSi6O15 · 3 H2O | VIII / F.23-10 |
| Terskite | Na4Zr(H4Si6O18) | VIII / F.23-20 |
| Series 29 - Six chains [Si6O18]12- and six bands [Si12O30]12- | ||
| Hilairite | Na2ZrSi3O9 · 3H2O | VIII / F.29-10 |
| Calciohilairite | CaZrSi3O9 · 3H2O | VIII / F.29-20 |
| Sazykinaite-(Y) | (Na,K)5Y(Zr,Ti)[Si6O18] · 6H2O | VIII / F.29-25 |
| Series 34 - Complex chain structure; cylindric chains and others | ||
| Narsarsukite | Na2(Ti,Fe3+)Si4(O,F)11 | VIII / F.34-10 |
| Penkvilksite | Na4(Ti4+,Zr)Si8O22 · 4H2O | VIII / F.34-30 |
| Tumchaite | Na2(Zr,Sn)Si4O11 · 2H2O | VIII / F.34-40 |
| Series 35 - Complex chain structure; cylindric chains and others | ||
| Miserite | K2(Ca,Y)10-11(Si2O7)2Si12O30F2(OH)2 | VIII / F.35-30 |
| Series 36 - Complex chain structure; cylindric chains and others | ||
| Tadzhikite | Ca3(Ce,Y)2(Ti,Al,Fe3+)B4Si4O22 | VIII / F.36-20 |
| Ashcroftine-(Y) | K5Na5(Y,Ca)12Si28O70(OH)2(CO3)8 · 8H2O |
VIII / F.36-60 |
| Series 37 - Complex chain structure; cylindric chains and others | ||
| Neptunite | KNa2Li(Fe2+,Mn)2Ti2Si8O24 | VIII / F.37-10 |
| Manganneptunite | KNa2Li(Mn,Fe2+)2Ti2Si8O24 | VIII / F.37-20 |
Strunz Classification System I - II - III - IV - V - VI - VII - VIII/A - VIII/B - VIII/C - VIII/D - VIII/E - VIII/F - VIII/G - VIII/H - VIII/J - SW | ||