Home > Strunz Classification
Strunz Classification System
VIII - Silicates
| Mineral | Formula | Classification |
| E - Cyclosilicates | ||
| Series 1 - Triplet rings [Si3O9]6- | ||
| Wadeite | K2ZrSi3O9 | VIII / E.1-40 |
| Series 4 - Triplet rings [Si3O9]6- | ||
| Catapleiite | Na2ZrSi3O9 · 2H2O | VIII / E.4-10 |
| Gaidonnayite | Na2ZrSi3O9 · 2H2O | VIII / E.4-30 |
| Series 5 - Insular SiO4; borosilicates and some beryllosilicates | ||
| Stillwellite-(Ce) | (Ce,La,Ca)BSiO5 | VIII / E.5-20 |
| Series 7 - Quadruplet rings [Si4O11]8- | ||
| Tsepinite-Na | (Na,H3O,K,Sr,Ba)2(Ti,Nb)2[Si4O12](OH,O) · 3H2O | VIII / E.7-30 |
| Korobitsynite | Na3(Ti,Nb)2[Si4O12] (OH,O)2 · 3-4H2O |
VIII / E.7-80 |
| Labuntsovite | (K,Ba,Na)(Ti,Nb)(Si,Al)2 (O,OH)7 · H2O |
VIII / E.7-100 |
| Nenadkevichite | (Na,Ca,K)(Nb,Ti)Si2O6 (O,OH) · 2H2O |
VIII / E.7-140 |
| Vuonnemite | Na11Nb2Ti3+Si4O12(PO4)2O5F2 | VIII / E.7-180 |
| Phosinaite-(Ce) | Na13Ca2(Ce,La)[(PO4)4|Si4O12] | VIII / E.7-185 |
| Epistolite | Na5Ti3+Nb2Si4O12O5F · 5H2O | VIII / E.7-190 |
| Series 8 - Quadruplet rings [Si4O11]8- | ||
| Joaquinite-(Ce) | Ba2NaCe2Fe2+(Ti,Nb)2Si8O26 (OH,F) · H2O |
VIII / E.8-80 |
| Orthojoaquinite-(Ce) | Ba2NaCe2Fe2+Ti2Si8O26 (O,OH) · H2O |
VIII / E.8-90 |
| Series 9 - | ||
| Kainosite-(Y) | Ca2(Y,Ce)2Si4O12(CO3) · H2O | VIII / E.9-10 |
| Series 10 - Double quadruplet rings [Si8O20]8- | ||
| Ekanite | ThCa2Si8O20 | VIII / E.10-10 |
| Steacyite | Th(Ca,Na)2K1-xSi8O20 | VIII / E.10-30 |
| Series 12 - Six rings [Si6O18]12- | ||
| Beryl | Be3Al2Si6O18 | VIII / E.12-10 |
| Cordierite | Mg2Al4Si5O18 | VIII / E.12-40 |
| Series 16 - Six rings [Si6O18]12- | ||
| Kapustinite | Na5.5Mn0.25ZrSi6O16(OH)2 | VIII / E.16-23 |
| Litvinskite | Na2([ ],Na,Mn)ZrSi6O12(OH,O)6 | VIII / E.16-25 |
| Lovozerite | Na2Ca(Zr,Ti)Si6(O,OH)18 | VIII / E.16-30 |
| Petarasite | Na5Zr2Si6O18(Cl,OH) · 2H2O | VIII / E.16-70 |
| Series 17 - Six rings [Si6O18]12- | ||
| Abenakiite-(Ce) | Na26(Ce,Nd,La,Pr,Th,Sm)6(SiO3)6 (PO4)6(CO3)6(S4+O2)O] |
VIII / E.17-5 |
| Steenstrupine-(Ce) | Na14Ce6Mn2+Mn3+Fe22+(Zr,Th) (Si6O18)2(PO4)7 · 3H2O |
VIII / E.17-10 |
| Series 19 - Six rings [Si6O18]12- | ||
| Dravite | NaMg3Al6(BO3)3Si6O18(OH)4 | VIII / E.19-20 |
| Schorl | NaFe32+Al6(BO3)3Si6O18(OH)4 | VIII / E.19-50 |
| Series 22 - double six-rings [Si12O30]12- | ||
| Poudretteite | KNa2B3Si12O30 | VIII / E.22-10 |
| Milarite | K2Ca4Al2Be4Si24O60 · H2O | VIII / E.22-20 |
| Sugilite | KNa2(Fe2+,Mn2+,Al)2Li3Si12O30 | VIII / E.22-110 |
| Series 23 - Triplet rings, nine- rings and ten-rings | ||
| Eudialyte | Na4(Ca,Ce)2(Fe2+,Mn,Y)ZrSi8O22 (OH,Cl)2 |
VIII / E.23-10 |
| Series 25 - Triplet rings, nine- rings and ten-rings | ||
| Ferrokentbrooksite | Na15Ca6(Fe,Mn)3Zr3NbSi25O73 (O,OH,H2O)3(Cl,F,OH)2 |
VIII / E.25-20 |
| Kentbrooksite | (Na,REE)15(Ca,REE)6Mn3Zr3 NbSi25O74F2 · 2H2O |
VIII / E.25-30 |
| Oneillite | Na15Ca3Mn3Fe3Zr3Nb(Si25O73) (O,OH,H2O)3(OH,Cl)2 |
VIII / E.25-40 |
| Zirsilite-(Ce) | (Na,[ ])12(Ce, Na)3Ca6Mn3Zr3Nb(Si25O73)(OH)3(CO3) · H2O | VIII / E.25-56 |
| Khomyakovite | Na12Sr3Ca6Fe3Zr3W(Si25O73) (O,OH,H2O)3(OH,Cl)2 |
VIII / E.25-60 |
| Manganokhomyakovite | Na12Sr3Ca6Mn3Zr3W(Si25O73) (O,OH,H2O)3(OH,Cl)2 |
VIII / E.25-70 |
Strunz Classification System I - II - III - IV - V - VI - VII - VIII/A - VIII/B - VIII/C - VIII/D - VIII/E - VIII/F - VIII/G - VIII/H - VIII/J - SW | ||