Home > Strunz Classification
Strunz Classification System
VIII - Silicates
| Mineral | Formula | Classification |
| C - Sorosilicates | ||
| Series 2 - Sorosilicates, with [Si2O7]6-, without anions unfamiliar to tetraheders | ||
| Leucophanite | (Na,Ca)2BeSi2(O,OH,F)7 | VIII / C.2-50 |
| Barylite | BaBe2Si2O7 | VIII / C.2-80 |
| Series 3 - Rankinite - Cebollite series | ||
| Manganokukisvumite | Na6MnTi4Si8O28 · 4H2O | VIII / C.4-20 |
| Series 4 - Sorosilicates, with [Si2O7]6-, without anions unfamiliar to tetraheders | ||
| Parakeldyshite | Na2ZrSi2O7 | VIII / C.4-20 |
| Series 8 - Sorosilicates, with [Si2O7]6-, without anions unfamiliar to tetraheders [O,OH,F] | ||
| Hemimorphite | Zn4Si2O7(OH)2 · H2O | VIII / C.8-10 |
| Series 11 - Sorosilicates, with [Si2O7]6-, without anions unfamiliar to tetraheders [O,OH,F] | ||
| Wöhlerite | NaCa2(Zr,Nb)Si2O7(O,OH,F)2 | VIII / C.11-10 |
| Normandite | NaCa(Mn2+,Fe2+)(Ti,Nb,Zr)Si2O7(O,F)2 | VIII / C.11-15 |
| Låvenite | (Na,Ca)2(Mn,Fe2+)(Zr,Ti)Si2O7 (O,OH,F) |
VIII / C.11-20 |
| Hiortdahlite | (Ca,Na)3(Zr,Ti,Y)Si2O7(O,OH,F)2 | VIII / C.11-50 |
| Series 12 - Sorosilicates, with [Si2O7]6-, without anions unfamiliar to tetraheders [O,OH,F] | ||
| Götzenite | (Ca,Na)3(Ti,Al)Si2O7(F,OH)2 | VIII / C.12-10 |
| Mosandrite | Na2Ca4(Ce,Y)(Ti,Zr)(Si2O7)2OF3 | VIII / C.12-20 |
| Rinkite | (Na,Ca)3(Ca,Ce,Nd)4Ti[(F,O)2|Si2O7]2 | VIII / C.12-25 |
| Series 13 - Sorosilicates, with [Si2O7]6-, without anions unfamiliar to tetraheders [O,OH,F] | ||
| Rosenbuschite | (Ca,Na)3(Zr,Ti)Si2O8F | VIII / C.13-10 |
| Lamprophyllite | Na2(Sr,Ba)2Ti3(SiO4)4(OH,F)2 | VIII / C.13-30 |
| Barytolamprophyllite | (Na,K)2(Ba,Ca,Sr)2(Ti,Fe)3(SiO4)4 (O,OH)2 |
VIII / C.13-40 |
| Series 23 - Sorosilicates, mixed structure with [SiO4]2- and [Si2O7]6- groups | ||
| Epidote | Ca2(Fe3+,Al)3(SiO4)3(OH) | VIII / C.23-20 |
| Allanite-(Ce) | (Ce,Ca,Y)2(Al,Fe3+)3(SiO4)3(OH) | VIII / C.23-80 |
| Series 26 - Sorosilicates, mixed structure with [SiO4]2- and [Si2O7]6- groups | ||
| Vesuvianite | Ca10Mg2Al4(SiO4)5(Si2O7)2(OH)4 | VIII / C.26-10 |
| D - Unclassified silicates | ||
| Series 2 - Mostly cations of small size [Mg,Fe,Mn,Cu] | ||
| Zakharovite | Na4Mn52+Si10O24(OH)6 · 6H2O | VIII / D.2-10 |
| Series 3 - Mostly cations of small size [Mg,Fe,Mn,Cu] | ||
| Perraultite | Na2KBaMn82+(Ti,Nb)4Si8O32 (OH,F,H2O)7 |
VIII / D.3-20 |
| Series 20 - Mostly cations of big size [Na,K,Ca,Sr,Pb] | ||
| Thornasite | (Na,K)ThSi11(O,F,OH)25 · 8H2O | VIII / D.20-10 |
Strunz Classification System I - II - III - IV - V - VI - VII - VIII/A - VIII/B - VIII/C - VIII/D - VIII/E - VIII/F - VIII/G - VIII/H - VIII/J - SW | ||