Home > Strunz Classification
Strunz Classification System
VIII - Silicates
| Mineral | Formula | Classification |
| A - Nesosilicates with [SiO4]4--groups | ||
| Series 1 - Cations of tetrahedric orientation [4] | ||
| Willemite | Zn2SiO4 | VIII / A.1-20 |
| Series 8 - Cations of octahedral and cubic orientation [8+6] | ||
| Almandine | Fe3Al2(SiO4)3 | VIII / A.8-20 |
| Spessartine | Mn32+Al2(SiO4)3 | VIII / A.8-30 |
| Grossular | Ca3Al2(SiO4)3 | VIII / A.8-70 |
| Hibschite | Ca3Al2(SiO4)3-x(OH)4x(x=0.2-1.5) | VIII / A.8-80 |
| Andradite | Ca3Fe23+(SiO4)3 | VIII / A.8-110 |
| Series 9 - Cations of octahedral and cubic orientation [8+6] | ||
| Zircon | ZrSiO4 | VIII / A.9-10 |
| Thorite | (Th,U)SiO4 | VIII / A.9-30 |
| Thorogummite | Th(SiO4)1-x(OH)4x | VIII / A.9-50 |
| B - Nesosub-silicates. Insel- silicates with anions unfamiliar to tetraheders | ||
| Series 12 - Cations with coordination number between [8] and [12] | ||
| Titanite | CaTiSiO5 | VIII / B.12-10 |
| Series 16 - Cations with coordination number between [8] and [12] | ||
| Tundrite-(Ce) | Na3(Ce,La)4(Ti,Nb)2(SiO4)2(CO3)3O4 (OH) · 2H2O |
VIII / B.16-40 |
| Series 19 - Cations with coordination number between [8] and [12] | ||
| Cerite-(Ce) | Ce93+Fe3+(SiO4)6[(SiO3)(OH)](OH)3 | VIII / B.19-40 |
| Series 22 - Cations with coordination number between [8] and [12] | ||
| Thaumasite | Ca3Si(CO3)(SO4)(OH)6 · 12H2O | VIII / B.22-90 |
| Series 27 - Fluorellestadite - lessingite-(Ce) series | ||
| Britholite-(Ce) | (Ce,Ca)5(SiO4,PO4)3(OH,F) | VIII / B.27-60 |
| Fluorbritholite-(Ce) | (Ce,La,Ca)5[(F,OH)|(SiO4,PO4)3] | VIII / B.27-62 |
| Series 29 - Datolite - gadolinite group | ||
| Datolite | CaBSiO4(OH) | VIII / B.29-10 |
| Hingganite-(Y) | Y2Be2Si2O8(OH)2 | VIII / B.29-70 |
| Hingganite-(Ce) | Ce2Be2(SiO4)2(OH)2 | VIII / B.29-80 |
Strunz Classification System I - II - III - IV - V - VI - VII - VIII/A - VIII/B - VIII/C - VIII/D - VIII/E - VIII/F - VIII/G - VIII/H - VIII/J - SW | ||