Home > Dana System
Dana Classification System
Sorosilicates
| Mineral | Formula | Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. - Si2O7 groups, generally with no additional anions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barylite | BaBe2Si2O7 | 55.1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parakeldyshite | Na2ZrSi2O7 | 55.2.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leucophanite | CaNaBe(Si2O6F) | 55.4.2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. - Si2O7 with additional O, OH, F and H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemimorphite | Zn4Si2O7(OH)2 · H2O | 56.1.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.2.4/ - Cuspidine - wöhlerite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Låvenite | (Na,Ca)2(Mn,Fe2+)(Zr,Ti)Si2O7(O,OH,F)2 | 56.2.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wöhlerite | NaCa2(Zr,Nb)Si2O7(O,OH,F)2 | 56.2.4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiortdahlite | (Ca,Na)3(Zr,Ti,Y)Si2O7(O,OH,F)2 | 56.2.4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosenbuschite | (Ca,Na)3(Zr,Ti,Nb)Si2O8F | 56.2.4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rinkite (mosandrite) | (Na,Ca)3(Ca,Ce,Nd)4Ti[(F,O)2|Si2O7]2 | 56.2.5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Götzenite | (Ca,Na)3(Ti,Al)Si2O7(F,OH)2 | 56.2.5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.2.6a/ - Cuspidine group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normandite | NaCa(Mn,Fe)(Ti,Nb,Zr)Si2O7OF | 56.2.6a.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.2.6c/ - Lamprophyllite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barytolamprophyllite | Ba2Na3(Fe3+, Ti4+)3(Si2O7)2(O,OH,F)4 | 56.2.6c.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamprophyllite | Sr2Na3Ti3(Si2O7)2(O,OH,F)4 | 56.2.6c.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epistolite | Na2(Nb,Ti)2Si2O9 · 9H2O | 56.2.7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vuonnemite | Na5Nb2Ti3+(Si2O7)2O2F2 · 2Na3PO4 | 56.4.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58. - Insular, mixed, single, and larger tetrahedral groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.2.1/ - Epidote group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allanite-(Ce) | (Ce,Y,Ca)2(Fe2+,Fe3+)Al2(SiO4)(Si2O7) | 58.2.1a.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epidote | Ca2(Fe3+,Al)3(SiO4)(Si2O7)(O,OH)2 | 58.2.1a.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vesuvianite | Ca10Mg2Al4(SiO4)5(Si2O7)2(OH)7 | 58.2.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana System Classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||