Home > Dana System
Dana Classification System
Dana Classification
Phyllosilicates
| Mineral | Formula | Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71. - Sheets of six-membered rings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.1.1/ - Kaolinite - serpentine group, kaolinite subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaolinite | Al2Si2O5(OH)4 | 71.1.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.1.2b/ - Kaolinite - serpentine group, serpentine - lizardite related subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lizardite | Mg3(Si,Al)2O5(OH)4 | 71.1.2b.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.1.2c/ - Kaolinite - serpentine group, serpentine - amesite related subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berthierine | Fe22+Al(SiAl)O5(OH)4 | 71.1.2c.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kellyite | (Mn,Mg,Al)3(Si,Al)2O5(OH)4 | 71.1.2c.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.1.5/ - Allophane group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hisingerite | (Fe,Mn)SiO3,Fe23+Si2O7 · 2H2O | 71.1.5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neotocite | Mn3+SiO3 · H2O | 71.1.5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.2.2a/ - Mica group, muscovite subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscovite | KAl2(AlSi3O10)(OH,F)2 | 71.2.2a.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferroceladonite | K2Fe22+Fe22+Si8O20(OH)4 | 71.2.2a.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.2.2b/ - Mica group, biotite subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phlogopite | KMg3(AlSi3O10)(F,OH)2 | 71.2.2b.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotite | K(Fe2+,Mg)3(AlSi3O10)(OH,F)2 | 71.2.2b.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annite | KFe32+(AlSi3O10)(OH,F)2 | 71.2.2b.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siderophyllite | KFe22+Al(Al2Si2O10)(F,OH)2 | 71.2.2b.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polylithionite | KLi2Al(Si4O10)(F,OH)2 | 71.2.2b.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tainiolite | KLiMg2(Si4O10)F2 | 71.2.2b.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.2.2d/ - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermiculite | (Mg,Fe++,Al)3(Al,Si)4O10(OH)2· 4 H2O | 71.2.2d.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.3.1a/ - Smectite group, dioctahedral subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montmorillonite | (Na,Ca0.5)0.33(Al,Mg)2Si4O10(OH)2 · nH2O | 71.3.1a.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nontronite | (Na,Ca0.5)0.33(Fe3+,Al)2(Si,Al)4O10(OH)2 · nH2O |
71.3.1a.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.3.1b/ - Smectite group, trioctahedral subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saponite | (Ca0.5,Na)0.33(Mg,Fe2+)3(Si,Al)4O10(OH)2 · 4H2O |
71.3.1b.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.4.1/ - Chlorite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinochlore | (Mg,Fe2+)5Al(Si3Al)O10(OH)8 | 71.4.1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baileychlore | Zn3[Fe2+2Al][Si3AlO10](OH)8 | 71.4.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamosite | Fe23+(Fe22+Al)(Si3AlO10)(OH,O)8 | 71.4.1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana System Classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||