Home > Dana System
Dana Classification System
Nesosilicates
| Mineral | Formula | Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. - Insular SiO4 groups only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.1.1/ - Phenakite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willemite | Zn2SiO4 | 51.1.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.4.3/ - Garnet group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almandine | Fe3Al2(SiO4)3 | 51.4.3a.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spessartine | Mn3Al2(SiO4)3 | 51.4.3a.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andradite | Ca3Fe23+(SiO4)3 | 51.4.3b.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grossular | Ca3Al2(SiO4)3 | 51.4.3b.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hibschite | Ca3Al2(SiO4)3-x(OH)4x(x=0.2-1.5) | 51.4.3d.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.5.2/ - Zircon group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zircon | ZrSiO4 | 51.5.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorite | ThSiO4 | 51.5.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorogummite | (Th,U)(SiO4)1-x(OH)4x | 51.5.2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. - Insular SiO4 groups and O,OH,F, and H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titanite | (Ca,REE)(Ti,Al,Fe)SiO4(O,OH,F) | 52.4.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerite-(Ce) | Ce9Ca(Fe3+,Mg)(SiO4)6[(SiO3) (OH)](OH,F)3 |
52.4.6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Britholite-(Ce) | (Ce,REE,Ca,Na)5[(Si,P)O4]3(OH,F) | 52.4.9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluorbritholite-(Ce) | (REE,Ca)5(Si,P)3O12F | 52.4.9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. - Borosilicates and some beryllosilicates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.2.1/ - Datolite - gadolinite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datolite | CaBSiO4(OH) | 54.2.1a.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hingganite-(Ce) | Ce2Be2(SiO4)2(OH)2 | 54.2.1a.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hingganite-(Y) | Y2Be2Si2O8(OH)2 | 54.2.1a.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.2.2/ - Datolite - gadolinite related series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadzhikite | (Ca,Ce)3-4(Y,Ce)2(Ti,Al,Fe3+)B4Si4O22 (O,OH)2 |
54.2.2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stillwelite-(Ce) | (Ce,La,Th,Ca)BSiO5 | 54.2.3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana System Classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||