Home > Dana System
Dana Classification System
Species awaiting classification
| Mineral | Formula | Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. - Species awaiting classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gjerdingenite-Na | (K,Ba,Na)(Ti,Nb)(Si,Al)2(O,OH)7 · H2O | (??) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMA 2003-019 | Na6Sr12Ba2Zr13Si39B4O123(OH)6 · 20 H2O | (??) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnsenite-(Ce) | Na12(Ce,REE,Sr)3Ca6Mn3Zr3W(Si25O73)(OH)3(CO3) · H2O | (??) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| / - Discredited species under investigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydroandradite | (discredited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypersthene | (see Enstatite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tetranatrolite | Na2Al2Si3O10 · 2H2O | 77.1.5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana System Classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||