Home > Dana System
Dana Classification System
Carbonates
| Mineral | Formula | Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. - Hydrated carbonates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermonatrite | Na2CO3 · H2O | 15.1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natron | Na2CO3 · 10 H2O | 15.1.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pirssonite | Na2Ca(CO3)2 · 2H2O | 15.2.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalconatronite | Na2Cu(CO3)2 · 5H2O | 15.2.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donnayite-(Y) | Sr3NaCaY(CO3)6 · 3H2O | 15.3.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mckelveyite-(Y) | (Ba,Sr)(Na,Ca,Y,REE)(CO3)2 · 3-5H2O | 15.3.4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weloganite | Na2Sr3Zr(CO3)6 · 3H2O | 15.3.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanthanite-(Ce) | Ce2(CO3)3 · 8H2O | 15.4.2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shomiokite-(Y) | Na3(Y,Dy)(CO3]3 · 3 H2O | 15.4.7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adamsite-(Y) | NaY(CO3)2 · 6H2O | 15.4.8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. - Carbonates containing hydroxyl or halogen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16a.1.1/ - Bastnäsite / synchysite / parisite group; basnäsite subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bastnäsite-(Ce) | Ce(CO3)F | 16a.1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16a.3.1/ - Bastnäsite / synchysite / parisite group; synchysite subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchysite-(Ce) | CaCe(CO3)2F | 16a.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16a.5.1/ - Bastnäsite / synchysite / parisite group; parisite subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parisite-(Ce) | Ca(Ce,La)2(CO3)F2 | 16a.1.5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16a.6.1/ - Bastnäsite / synchysite / parisite group; röntgenite subgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Röntgenite-(Ce) | Ca2Ce3(CO3)5F3 | 16a.1.6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordylite-(Ce) | BaCe2(CO3)3F2 | 16a.1.7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lukechangite-(Ce) | Na3Ce2(CO3)4F | 16a.1.7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kukharenkoite-(Ce) | Ba2Ce(CO3)3F | 16a.1.8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horváthite-(Y) | NaY(CO)3F2 | 16a.1.11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrocerussite | Pb3(CO3)2(OH)2 | 16a.2.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dawsonite | NaAl(CO3)(OH)2 | 16a.3.8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheldrickite | NaCa3(CO3)2F3 · H2O | 16a.3.11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrozincite | Zn5(CO3)2(OH)6 | 16a.4.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sabinaite | (Na,Ca)4Zr2Ti(CO3)4O4 | 16a.5.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rouvilleite | Na3Ca2(CO3)3F | 16a.5.5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16b.1.1/ - Ancylite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancylite-(Ce) | SrCe(CO3)2(OH) · H2O | 16b.1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcio-ancylite-(Ce) | CaCe(CO3)2(OH) · H2O | 16b.1.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thorbastnäsite | Th(Ca,Ce)(CO3)2 · H2O | 16b.1.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quintinite | Mg4Al2(OH)12(CO3) · 3H2O | 16b.6.4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caresite | Fe42+Al2(CO3)(OH)12 · 3H2O | 16b.6.4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charmarite | Mn42+Al2(CO3)(OH)12 · 3H2O | 16b.6.4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. - Compound carbonates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganotychite | Na6(Mn,Fe,Mg)2(CO3)4(SO4) | 17.1.1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reederite-(Y) | (Na,Mn,Fe)15(Y,REE)2(CO3)9(SO3F)Cl | 17.1.14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daqingshanite-(Ce) | (Sr,Ca,Ba)3(Ce,La)(CO3)3-x(PO4(OH,F)x | 17.1.10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tundrite-(Ce) | Na3Ce4(Ti,Nb)2(CO3)3(SiO4)2O4(OH) · 2H2O |
17.1.11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana System Classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||