Home > Dana System
Dana Classification System
Carbonates
| Mineral | Formula | Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. - Acid carbonates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trona | Na3CO3(HCO3) · 2H2O | 13.1.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomasclarkite-(Y) | Na(Y,REE)(HCO3)(OH)3 · 4H2O | 13.1.9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. - Anhydrous carbonates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.1.1/ - Calcite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcite | CaCO3 | 14.1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesite | MgCO3 | 14.1.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siderite | FeCO3 | 14.1.1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodochrosite | MnCO3 | 14.1.1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smithsonite | ZnCO3 | 14.1.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaterite | CaCO3 | 14.1.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aragonite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aragonite | CaCO3 | 14.1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strontianite | SrCO3 | 14.1.3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerussite | PbCO3 | 14.1.3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natrite | Na2CO3 | 14.1.6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.2.1/ - Dolomite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolomite | CaMg(CO3)2 | 14.2.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ankerite | Ca(Fe2+,Mg,Mn2+)(CO3)2 | 14.2.1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutnohorite | Ca(Mn2+,Mg,Fe2+)(CO3)2 | 14.2.1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ewaldite | Ba(Ca,Y,Na,K)(CO3)2 | 14.2.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shortite | Na2Ca2(CO3)3 | 14.4.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.4.4/ - Burbankite group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burbankite | (Na,Ca)3(Sr,Ba,Ce)3(CO3)5 | 14.4.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcioburbankite | Na3(Ca,Ce,La,Sr)3(CO3)5 | 14.4.4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remondite-(Ce) | Na3(Ce,La,Ca,Na,Sr)3(CO3)5 | 14.4.5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petersenite-(Ce) | Na4(Ce,La,Nd,Sr)2(CO3)5 | 14.4.5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remondite-(La) | Na3(La,Ce,Ca)3(CO3)5 | 14.4.5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbocernaite | (Ca,Na)(Sr,Ce)(CO3)2 | 14.4.6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana System Classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||